|
Waterfront palace!This Belle Isle floor plan is a traditional floor plan with over 3300 square feet under air & a beautiful courtyard as the focal point in the center of this home. It boasts 5 bedrooms, 4 bathrooms with double balconies,1 off the rear & 1 into the courtyard. Off the rear of this home is a 40x10 covered porch w/brick pavers. Upgraded granite in the kitchen as well as all baths, 42" upgraded maple cabinets and 17" tile throughout 1st floor, Cherry wood floors upstairs. A must see!
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Tract | MONTECITO PHASE 1B |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Brevard | Total Parking | 2 |
|
|
34
|
Price History
| Prior to Mar 13, '12 | $469,990 |
|---|---|
| Mar 13, '12 - Mar 24, '12 | $469,890 |
| Mar 24, '12 - Mar 27, '12 | $439,890 |
| Mar 27, '12 - Mar 28, '12 | $438,890 |
| Mar 28, '12 - Apr 2, '12 | $438,790 |
| Apr 2, '12 - Apr 21, '12 | $439,790 |
| Apr 21, '12 - May 16, '12 | $439,990 |
| May 16, '12 - Today | $438,990 |
Additional Details
| 55+ Community Y/N | No |
|---|---|
| AssocFeeIncludes | Cable TV, Common Area Taxes, Common Electric, Lawn-Landscaping, Management-Maintenance, Pest Control, Pool Maintenance, Security |
| CommunityAmenities | Barbeque, Bike Trail, Clubhouse/Rec Room, Community Pool, Exercise Room, Park Area, Playground |
| Construction | Concrete Block |
| Door Faces | W |
| DwellingStyle | 2 Story |
| DwellingView | Balcony/Side, Direct Water, Garden |
| EquipmentAndAppliances | Bar Refrigerator, Dishwasher, Disposal, Dryer, Freezer, Garage Door Opener, Ice Maker Hookup, Laundry Hook Up, Microwave-Built in, Range-Electric, Refrigerator, Washer |
| ExteriorFeatures | Balcony, Courtyard, Deck, Fence - Private, Patio, Porch, Sprinkler-Reclaimed, Storm Shutters |
| ExteriorFinish | Painted, Stucco |
| Fireplaces Y/N | No |
| Floor | Tile, Wood |
| Furnishings to Stay | Optional |
| Gates | Yes |
| Home Owners Association Y/N | Yes |
| Home Warranty Y/N | No |
| Homestead Y/N | No |
| InteriorFeatures | Built-in Features, Ceiling Fans, Ceiling-Cathedral/Vaulted, Closet- Walk Ins, Formal Dining Room, Formal Living Room, Handicap Features, Kitchen-Eat In, Kitchen-Island, Living/Dining Combo, Open Floor Plan, Window Treatments |
| Pool Y/N | Yes |
| PoolDescription | Automatic Cleaner, Equipment Included, Inground |
| Property Type | Residential |
| Residential Property Type | Single Family Detached |
| Restrictions | 1 Yr Minimum Rental |
| Roof | Tile |
| Utilities | Cooling-Central, Cooling-Electric, Fuel-Electric, Heating-Central, Heating-Electric, Utilities-Cable Avail, Utilities-City Water, Utilities-Fiber Optics, Utilities-Sewer, Utilities-Telephone, Utilities-Underground |
| Water Frontage Description | Lake/Pond |
| Water Frontage Y/N | Yes |
Location
Bird's Eye
Listed with Palace Properties International-0
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Lewis to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
Copyright 2011, The Multiple Listing Service of Brevard, Inc. and the Space Coast Association of REALTORS
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
![]()
This IDX solution is (c) Diverse Solutions 2012.













Follow Us!