Spacious canalfront Tortoise Island home has a 2bedroom suite downstairs with full bath! Dramatic 2 story livingrm with fireplace! Formal diningrm! Big, bright kitchen is adjacent to familyrm & opens onto screened patio & pool! Elegant Master Suite upstairs opens onto a balcony! There's also a 4th bedroom facing the water that opens onto the balcony. Possible 5th bedrm upstairs has no closet, but has a private balcony! There's also neat loft area for an office or playrm! Dock & lift!
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Tract | TORTOISE ISLAND PH 2 UNIT 1 P.U.D. |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Brevard | Total Parking | 2 |
|
|
17
|
Additional Details
| 55+ Community Y/N | No |
|---|---|
| AdditionalRooms | Laundry, Loft |
| AssocFeeIncludes | Common Area Taxes, Common Electric, Security |
| CommunityAmenities | Clubhouse/Rec Room, Community Pool, Exercise Room, Park Area, Playground, Tennis Courts, Water Access |
| Construction | Combination, Concrete Block, Frame |
| Door Faces | E |
| DwellingStyle | 2 Story |
| DwellingView | Direct Water, Pool |
| EquipmentAndAppliances | Dishwasher, Disposal, Garage Door Opener, Ice Maker Hookup, Microwave-Built in, Oven-Built in, Range-Electric, Refrigerator |
| ExteriorFeatures | Balcony, Patio, Porch, Screened, Sprinkler-Well, Well-Private |
| ExteriorFinish | Other-Call Agent, Stucco |
| Fireplaces Y/N | Yes |
| Floor | Carpet, Tile |
| Gates | Yes |
| Home Owners Association Y/N | Yes |
| Home Warranty Y/N | No |
| Homestead Y/N | No |
| InteriorFeatures | Breakfast Bar, Ceiling Fans, Ceiling-Cathedral/Vaulted, Family Room, Fireplace-Wood Burning, Formal Dining Room, Kitchen-Island, Window Treatments |
| Pool Y/N | Yes |
| PoolDescription | Inground, Screened |
| Property Type | Residential |
| Residential Property Type | Single Family Detached |
| Restrictions | Easement, Exterior Maintenance, Fences, Vehicle |
| Roof | Tile |
| SecurityAndSafety | Patrol, Sec System-Owned, Security Guard |
| Utilities | Cooling-Central, Heating-Electric, Hot Water-Electric, Utilities-Cable Avail, Utilities-City Water, Utilities-Sewer, Utilities-Telephone, Utilities-Underground |
| Water Frontage Description | Canal Navigational |
| Water Frontage Y/N | Yes |
| WaterDescription | Dock/Slip-Private, Waterfront Community |
Location
Bird's Eye
Listed with Atlantis Real Estate of Brev.-0
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Lewis to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
Copyright 2011, The Multiple Listing Service of Brevard, Inc. and the Space Coast Association of REALTORS
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
![]()
This IDX solution is (c) Diverse Solutions 2012.













Follow Us!