wow, this home could be a stunner again !! located in Buena Vista near La Cita golf course, all this home needs is pool and a little money to bring it to life.. It wont last at this blow out price
httpv://www.youtube.com/cOFxq-Pzp2M
MLS # 624601 in TITUSVILLE, FL 32780
(all data current as of 5/19/2012)| Price | $119,900 |
|---|---|
| Beds | 4 |
| Baths | 3 full |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 247 |
Bank Owned! You can just about steal this home with 4bdrm, 3bath, 3147sf, 2 fireplaces, granite counter tops, 18? tile & Brazilian Teakwood floors. Light, bright, Open floor plan perfect for entertaining. Wet bar. Jetted tubs in master & 2nd bath. A wonderful wraparound porch. Attached storage unit large enough for golf cart. Needs some TLC. (Painting inside & out and other minor repairs).
Property Type(s): Residential
| Last Updated | 5/17/2012 | Tract | BUENA VISTA AT LA CITA |
|---|---|---|---|
| Year Built | 1992 | Community | n/a |
| Garage Spaces | 2.0 | County | Brevard |
| Total Parking | 2 | Walk Score ® |
29
|
Price History
| Prior to Sep 21, '11 | $159,900 |
|---|---|
| Sep 21, '11 - May 6, '12 | $159,000 |
| May 6, '12 - Today | $119,900 |
Additional Details
Features
| 55+ Community Y/N | No |
|---|---|
| AdditionalRooms | Den/Study/Library, Loft, Utility |
| AssocFeeIncludes | Common Area Taxes, Common Electric |
| Construction | Frame |
| Door Faces | NE |
| DwellingStyle | 2 Story |
| EquipmentAndAppliances | Disposal, Ice Maker Hookup, Laundry Hook Up |
| ExteriorFinish | Stucco |
| Fireplaces Y/N | Yes |
| Floor | Tile, Wood |
| Gates | No |
| Home Owners Association Y/N | Yes |
| Home Warranty Y/N | No |
| Homestead Y/N | No |
| InteriorFeatures | Bar-Dry/Wet, Breakfast Bar, Ceiling-Cathedral/Vaulted, Closet- Walk Ins, Fireplace-Multiple, Fireplace-Non Wood Burn, Formal Dining Room, Formal Living Room, Kitchen-Eat In, Master BR - Ground Floor, Open Floor Plan, Skylights |
| Pool Y/N | No |
| Property Type | Residential |
| Residential Property Type | Single Family Detached |
| Roof | Shingle-Asphalt |
| Utilities | Cooling-Central, Cooling-Electric, Fuel-Electric, Heating-Central, Utilites-Reclaimed Water, Utilities-Cable Avail, Utilities-City Water, Utilities-Sewer, Utilities-Telephone |
| Water Frontage Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with House Max Pro Realty-0














Follow Us!